Westgold butter is traditionally churned using the time-honoured
Fritz Churn method to produce a creamier texture.
Unsalted Butter 500g
Unsalted Butter 1kg
Unsalted Butter 25kg
Average Quantity | Per Serve (5 g) | Per 100g |
---|---|---|
Energy | 156 kJ (37 Cal) | 3110 kJ (743 Cal) |
Protein | 0.02 g | 0.3 g |
Fat, total saturatedtrans fat | 4.2 g 2.7 g 0.2 g | 83.6 g 54.7 g 3.8 g |
Total sugars | 0.03 g 0.03 g | 0.5 g 0.5 g |
Sodium | 0.3 mg | 6.9 mg |
Potassium | 1 mg | 20 mg |
Average Quantity | Per Serve (5 g) |
---|---|
Energy | 153 kJ (37 Cal) |
Protein | 0.03 g |
Fat, total saturatedtrans fat | 4.1 g 2.7 g 0.2 g |
Total sugars | 0.02 g 0.02 g |
Sodium | 28 mg |
Potassium | 1.2 mg |
Average Quantity | Per 100g |
---|---|
Energy | 3050 kJ (730 Cal) |
Protein | 0.5 g |
Fat, total saturatedtrans fat | 82.1 g 53.1 g 3.8 g |
Total sugars | 0.4 g 0.4 g |
Sodium | 550 mg |
Potassium | 24 mg |
Salted Butter 500g
Salted Butter 1kg
Salted Butter 25kg
Average Quantity | Per Serve (5 g) | Per 100g |
---|---|---|
Energy | 153 kJ (37 Cal) | 3050 kJ (730 Cal) |
Protein | 0.03 g | 0.5 g |
Fat, total saturatedtrans fat | 4.1 g 2.7 g 0.2 g | 82.1 g 53.1 g 3.8 g |
Total sugars | 0.02 g 0.02 g | 0.4 g 0.4 g |
Sodium | 28 mg | 550 mg |
Potassium | 1.2 mg | 24 mg |
Average Quantity | Per Serve (5 g) |
---|---|
Energy | 153 kJ (37 Cal) |
Protein | 0.03 g |
Fat, total saturatedtrans fat | 4.1 g 2.7 g 0.2 g |
Total sugars | 0.02 g 0.02 g |
Sodium | 28 mg |
Potassium | 1.2 mg |
Average Quantity | Per 100g |
---|---|
Energy | 3050 kJ (730 Cal) |
Protein | 0.5 g |
Fat, total saturatedtrans fat | 82.1 g 53.1 g 3.8 g |
Total sugars | 0.4 g 0.4 g |
Sodium | 550 mg |
Potassium | 24 mg |
UHT 1l Whipping Cream
Liked for its natural flavour and superior performance, Westgold UHT Cream is suitable for whipping, cooking, pouring and baking. Use it in both sweet and savoury dishes.
Average Quantity | Per Serve (20 ml) | Per 100 ml |
---|---|---|
Energy | 280 kJ | 1400 kJ |
Protein | 0.4 g | 2.2 g |
Fat, total saturated | 7.1 g 5.1 g | 35.5 g 25.5 g |
Carbohydrate sugars | 0.6 g 0.5 g | 3.1 g 2.5 g |
Sodium | 6 mg | 30 mg |
Average Quantity | Per Serve (20 ml) |
---|---|
Energy | 280 kJ |
Protein | 0.4 g |
Fat, total saturated | 7.1 g 5.1 g |
Carbohydrate sugars | 0.6 g 0.5 g |
Sodium | 6 mg |
Average Quantity | Per 100 ml |
---|---|
Energy | 1400 kJ |
Protein | 2.2 g |
Fat, total saturated | 35.5 g 25.5 g |
Carbohydrate sugars | 3.1 g 2.5 g |
Sodium | 30 mg |